DMMP Committees
| Bay Enhancement Work Group | ||
| Meeting Schedule: | Meetings held 1:00 PM at: World Trade Center 20th Floor Stanton Room, unless otherwise noted Scheduled as needed |
|
| Meeting Summaries: | ||
| Cox Creek Citizen's Oversight Committee | ||
| Meeting Schedule: | Meetings held 5:00 PM at: Cox Creek Facility Trailer unless otherwise noted February 24 |
|
| Meeting Summaries: | ||
| DMMP Citizens Advisory Committee | ||
| Meeting Schedule: | Meetings held 6:30 PM at: Pt. Breeze Maritime Center II 1st Floor Conference Room, unless otherwise noted (South entrance under canopy, 1st room to the left) January 20 |
|
| Meeting Summaries: | ||
| DMMP Executive Committee | ||
| Meeting Schedule: | Meetings held at: MDOT Headquarters unless otherwise noted May 27 |
|
| Meeting Summaries: | ||
| Management Committee | ||
| Meeting Schedule: | Meetings held at 10:00 AM at: World Trade Center 20th Floor Stanton Room, unless otherwise noted February 17 |
|
| Meeting Summaries: | ||
| Hart-Miller Island Citizen's Oversight Committee | ||
| Meeting Schedule: | Meetings held 7:00 PM at: Pt. Breeze Maritime Center II 1st Floor Conference Room, unless otherwise noted (South entrance under canopy, 1st room to the left) January 19 |
|
| Meeting Summaries: |
|
|
| Innovative Reuse Committee | ||
| Meeting Schedule: | Meetings held 4:30 PM at: Pt. Breeze Maritime Center I 1st Floor Conference Room, unless otherwise noted (South entrance under canopy, 1st room to the left) Meetings scheduled as needed |
|
| Meeting Summaries: | ||
| Masonville Citizens Advisory Committee | ||
| Meeting Schedule: | Meetings held 5:30 p.m. at: Masonville Cove Environmental Education Center unless otherwise noted
January 12 |
|
| Meeting Summaries: | ||
| Harbor Team | ||
| Meeting Schedule: | Meetings held
6:00 p.m. at: Pt. Breeze Maritime Center I 1st Floor Conference Room, unless otherwise noted (South entrance under canopy, 1st room to the left) February 18 |
|
| Meeting Summaries: | ||

